CONSOLE
Loading
Stop overpaying for unused email tiers. Only pay for the emails you actually dispatch, invoiced monthly on the 3rd with a 7-day payment grace period.
Ideal for testing, development environments, and early-stage MVPs.
Flexible, scalable transactional email delivery for growing startups & SaaS.
Tailored infrastructure for senders dispatching 5M+ emails every month.
Drag the slider or click a preset volume to estimate your monthly bill. See your exact costs at PhotonRelay and how much you save compared to legacy providers.
Telecom SMS routes are burdened by DLT carrier fees, telco surcharges, and unpredictable rate hikes. Route your primary logins, verification codes, and 2FA via sub-second PhotonRelay Email OTPs and protect your engineering margins.
Transparent comparison of pricing, features, and deliverability support.
| Feature |
PhotonRelay
|
SendGrid | Mailgun | Amazon SES |
|---|---|---|---|---|
| Cost per 1,000 Emails | $0.50 / 1k flat | ~$1.20 - $1.80 / 1k | ~$1.20 - $1.50 / 1k | $0.10 / 1k (+ data transfer) |
| Minimum Monthly Commitment | $0 (Pure Pay-Per-Use) | $19.95 / mo | $35.00 / mo | $0 (Usage fees) |
| Free Tier Allowance | 5,000 / mo recurring free | 100 / day | 30-day trial only | 62k/mo (only on EC2) |
| Billing Cycle & Grace Period | Billed on 3rd • 7-day grace | Prepaid auto-charge | Prepaid auto-charge | Standard AWS invoice |
| Average Delivery Latency | < 1.2s (Edge Optimized) | 2 - 5s variable | 2 - 4s variable | 1.5 - 4s variable |
| Automated SPF/DKIM Alignment | Included | Manual DNS config | Manual DNS config | Manual AWS IAM / Route53 |
| Dedicated IP Availability | Included with Warmup | +$89.95 / mo | +$80.00 / mo | +$24.95 / mo |
| Deliverability Engineering Support | Direct Engineer Access | Tiered / Premium plans | +$1,000 / mo Deliverability | AWS Enterprise Support |
Clear answers to common questions about our Pay-Per-Use billing model.